NextEra NFL 2013 NFL Draft Big Board
Here is the NextEra NFL’s Big Board of 2013 NFL Draft Prospects (updated 4/12/13). We use the NextEra RAP System to evaluate the prospects, for more information on the system click here.
Top 240
| Rank | Position | Name | Team | RAP |
| 1 | LT | Eric Fisher | Central Michigan | 112.8 |
| 2 | OG | Chance Warmack | Alabama | 110.8 |
| 3 | 34 DE | Star Lotulelei | Utah | 106.5 |
| 4 | 43 DT | Shariff Floyd | Florida | 106.5 |
| 5 | OG | Jonathon Cooper | North Carolina | 105.4 |
| 6 | CB-O | Xavier Rhodes | Florida State | 102.1 |
| 7 | CB-O | Dee Milliner | Alabama | 101.3 |
| 8 | WR – SL | Tavon Austin | West Virginia | 101.1 |
| 9 | LT | Luke Joeckel | Texas A&M | 98.4 |
| 10 | CB-O | David Amerson | NC State | 98.1 |
| 11 | LT | Lane Johnson | Oklahoma | 97.6 |
| 12 | CB-O | Desmond Trufant | Washington | 97.6 |
| 13 | 34 WLB | Jamie Collins | Southern Miss | 95.1 |
| 14 | SS | Tony Jefferson | Oklahoma | 95.1 |
| 15 | 43 DT | Sylvester Williams | North Carolina | 92.4 |
| 16 | 34 WLB | Jarvis Jones | Georgia | 92.4 |
| 17 | 43 LE | Bjoern Werner | Florida State | 92.1 |
| 18 | 43 LE | Alex Okafor | Texas | 90.9 |
| 19 | 34 WLB | Dion Jordan | Oregon | 90.8 |
| 20 | 43 DT | Kawaan Short | Purdue | 90.7 |
| 21 | WR | DeAndre Hopkins | Clemson | 90.7 |
| 22 | 43 MLB | AJ Klien | Iowa State | 90.2 |
| 23 | 43 MLB | Manti Te’o | Notre Dame | 89.9 |
| 24 | OG | Barrett Jones | Alabama | 88.4 |
| 25 | 34 DE | Joe Kruger | Utah | 88.4 |
| 26 | RB | Montee Ball | Wisconsin | 88.3 |
| 27 | RT | Menelik Watson | Florida State | 88.3 |
| 28 | TE | Tyler Eifert | Notre Dame | 88.2 |
| 29 | 43 MLB | Arthur Brown | Kansas State | 88.1 |
| 30 | WR | Justin Hunter | Tennessee | 87.8 |
| 31 | SS | Phillip Thomas | Fresno State | 87.6 |
| 32 | RB | Le’Veon Bell | Michigan State | 87.4 |
| 33 | 34 DE | Jesse Williams | Alabama | 87.2 |
| 34 | CB-O | Kayvon Webster | USF | 87.1 |
| 35 | FS | Kenny Vaccaro | Texas | 87.1 |
| 36 | CB-O | Jordan Poyer | Oregon State | 87.1 |
| 37 | CB-O | Tharold Simon | LSU | 86.5 |
| 38 | WR | Kenny Stills | Oklahoma | 86.3 |
| 39 | 43 LE | Tank Carradine | Florida State | 86.2 |
| 40 | 43 LE | Margus Hunt | SMU | 86.0 |
| 41 | SS | Eric Reid | LSU | 85.9 |
| 42 | SS | Cooper Taylor | Richmond | 85.8 |
| 43 | 43 SLB | Khaseem Greene | Rutgers | 85.4 |
| 44 | RT | DJ Fluker | Alabama | 85.3 |
| 45 | 34 DE | Chris Jones | Bowling Green | 85.3 |
| 46 | 34 WLB | DaMontre Moore | Texas A&M | 84.9 |
| 47 | 43 SLB | DeVonte Holloman | South Carolina | 84.7 |
| 48 | FS | John Boyett | Oregon | 84.7 |
| 49 | 43 RE | Brandon Jenkins | Florida State | 84.5 |
| 50 | CB-O | Jonathon Banks | Mississippi State | 84.1 |
| 51 | QB | Tyler Bray | Tennessee | 83.9 |
| 52 | RB | Eddie Lacy | Alabama | 83.6 |
| 53 | RB | Marcus Lattimore | South Carolina | 83.5 |
| 54 | CB-O | Darius Slay | Mississippi State | 83.4 |
| 55 | SS | Matt Elam | Florida | 83.1 |
| 56 | 43 LE | Quanterus Smith | Western Kentucky | 83.1 |
| 57 | WR | Keenan Allen | Cal | 83.0 |
| 58 | QB | Geno Smith | West Virginia | 83.0 |
| 59 | 43 WLB | Alec Ogletree | Georgia | 82.7 |
| 60 | 34 DE | Datone Jones | UCLA | 82.7 |
| 61 | FS | Brandan Bishop | NC State | 82.7 |
| 62 | WR | Marquess Wilson | Washington State | 82.4 |
| 63 | RT | Brennan Williams | North Carolina | 82.3 |
| 64 | 43 MLB | Kevin Minter | LSU | 82.0 |
| 65 | LT | Vinston Painter | Virginia Tech | 81.7 |
| 66 | OC | Brian Schwenke | California | 81.6 |
| 67 | TE | Zach Ertz | Stanford | 81.5 |
| 68 | WR | Cordarrelle Patterson | Tennessee | 81.5 |
| 69 | TE | Travis Kelce | Cincinatti | 81.5 |
| 70 | 43 WLB | Zavier Gooden | Missouri | 81.1 |
| 71 | OG | Larry Warford | Kentucky | 80.8 |
| 72 | WR – SL | Ryan Swope | Texas A&M | 80.7 |
| 73 | TE | Gavin Escobar | San Diego State | 80.6 |
| 74 | WR – SL | Corey Fuller | Virginia Tech | 80.5 |
| 75 | LT | Luke Marquardt | Azuza – Pacific | 80.1 |
| 76 | FS | Earl Wolff | NC State | 80.1 |
| 77 | OG | Travis Frederick | Wisconsin | 80.1 |
| 78 | FS | Josh Evans | Florida | 79.7 |
| 79 | WR | Brandon Kaufman | Eastern Washington | 79.5 |
| 80 | CB-O | Aaron Hester | UCLA | 79.4 |
| 81 | CB-O | D.J. Hayden | Houston | 79.4 |
| 82 | CB-O | Leon McFadden | San Diego State | 79.3 |
| 83 | LT | Kyle Long | Oregon | 78.9 |
| 84 | 43 LE | Devin Taylor | South Carolina | 78.9 |
| 85 | 34 DE | Jonathon Hankins | Ohio State | 78.8 |
| 86 | FS | Jonathon Cyprien | FIU | 78.8 |
| 87 | OG | Hugh Thornton | Illinois | 78.7 |
| 88 | RT | Reid Fragel | Ohio State | 78.7 |
| 89 | QB | EJ Manuel | Florida State | 78.6 |
| 90 | CB-O | Marc Anthony | Cal | 78.5 |
| 91 | RB | Zac Stacy | Vanderbilt | 78.2 |
| 92 | WR | Terrance Williams | Baylor | 78.1 |
| 93 | WR | Robert Woods | USC | 77.5 |
| 94 | WR | Quinton Patten | Louisiana Tech | 77.5 |
| 95 | 34 ILB | Nico Johnson | Alabama | 77.4 |
| 96 | CB-O | Sanders Commings | Georgia | 77.2 |
| 97 | RB | Jonathon Franklin | UCLA | 76.9 |
| 98 | 43 SLB | Kevin Reddick | North Carolina | 76.6 |
| 99 | Hybrid LB | Chase Thomas | Stanford | 76.5 |
| 100 | 43 LE | Ezekiel Ansah | BYU | 76.4 |
| 101 | WR | Terrell Sinkfield | Northern Iowa | 76.2 |
| 102 | QB | Mike Glennon | NC State | 76.1 |
| 103 | OG | Brian Winters | Kent State | 75.8 |
| 104 | CB-SL | Tyrann Mathieu | LSU | 75.5 |
| 105 | RT | Jordan Mills | Louisiana Tech | 75.5 |
| 106 | WR | Markus Wheaton | Oregon State | 75.4 |
| 107 | CB-O | Jamar Taylor | Boise State | 75.3 |
| 108 | RB | Mike Gillislee | Florida | 75.1 |
| 109 | OC | Khaled Holmes | USC | 74.8 |
| 110 | LT | David Quessenberry | San Jose State | 74.6 |
| 111 | Hybrid LB | Sean Porter | Texas A&M | 74.4 |
| 112 | CB-O | Logan Ryan | Rutgers | 74.4 |
| 113 | TE | Phillip Lutzenkirchen | Auburn | 74.1 |
| 114 | FS | J.J. Wilcox | Georgia Southern | 74.1 |
| 115 | 43 RE | Michael Buchanan | Illinois | 74.0 |
| 116 | SS | Shawn Williams | Georgia | 74.0 |
| 117 | 34 WLB | Corey Lemonier | Auburn | 73.4 |
| 118 | 43 DT | Bennie Logan | LSU | 73.3 |
| 119 | CB-O | Johnny Adams | Michigan State | 73.0 |
| 120 | 43 SLB | Gerald Hodges | Penn State | 73.0 |
| 121 | OC | Joe Madsen | West Virginia | 72.8 |
| 122 | 43 DT | Jordan Hill | Penn State | 72.7 |
| 123 | 43 SLB | Michael Mauti | Penn State | 72.6 |
| 124 | 43 RE | Barkevious Mingo | LSU | 72.6 |
| 125 | OG | Earl Watford | James – Madison | 72.3 |
| 126 | WR | Marquise Goodwin | Texas | 72.3 |
| 127 | 43 DT | Cory Grissom | USF | 72.2 |
| 128 | 43 LE | Mike Catapano | Princeton | 72.2 |
| 129 | WR – SL | Stedman Bailey | West Virginia | 72.2 |
| 130 | FS | Bacarri Rambo | Georgia | 72.0 |
| 131 | CB-O | Dwayne Gratz | Connecticut | 71.9 |
| 132 | CB-O | Robert Alford | SE Louisiana | 71.8 |
| 133 | 34 NT | Kwame Geathers | Georgia | 71.7 |
| 134 | CB-O | Josh Johnson | Purdue | 71.7 |
| 135 | RB | Stepfan Taylor | Stanford | 71.7 |
| 136 | QB | Matt Scott | Arizona | 71.7 |
| 137 | RT | David Bakhtiari | Colorado | 71.5 |
| 138 | 34 WLB | Trevardo Williams | Connecticut | 71.3 |
| 139 | 43 SLB | Sio Moore | Connecticut | 71.0 |
| 140 | CB-O | Blidi Wreh-Wilson | Connecticut | 70.9 |
| 141 | 43 LE | Malliciah Goodman | Clemson | 70.8 |
| 142 | OG | Dallas Thomas | Tennessee | 70.7 |
| 143 | QB | Matt Barkley | USC | 70.6 |
| 144 | WR – SL | Ace Sanders | South Carolina | 70.6 |
| 145 | OG | Alvin Bailey | Arkansas | 70.4 |
| 146 | CB-O | Marcus Cromartie | Wisconsin | 70.0 |
| 147 | OG | Justin Pugh | Syracuse | 69.9 |
| 148 | RB | Kenjon Barner | Oregon | 69.8 |
| 149 | 43 LE | Stansley Maponga | TCU | 69.3 |
| 150 | TE | Nick Kasa | Colorado | 69.3 |
| 151 | 34 NT | Brandon Williams | Missouri Southern | 69.0 |
| 152 | RB | Andre Ellington | Clemson | 68.9 |
| 153 | RB | Giovani Bernard | North Carolina | 68.8 |
| 154 | 43 SLB | Keith Pough | Howard | 68.5 |
| 155 | OG | Matt Summers-Gavin | California | 68.4 |
| 156 | CB-O | Terry Hawthorne | Illinois | 68.4 |
| 157 | WR | Tavarres King | Georgia | 68.3 |
| 158 | SS | TJ McDonald | USC | 68.3 |
| 159 | K | Dustin Hopkins | Florida State | 68.2 |
| 160 | 43 DT | Sheldon Richardson | Missouri | 67.9 |
| 161 | 43 LE | Sam Montgomery | LSU | 67.9 |
| 162 | OC | Braxton Cave | Notre Dame | 67.1 |
| 163 | RT | Rick Wagner | Wisconsin | 67.1 |
| 164 | WR | Aaron Dobson | Marshall | 67.0 |
| 165 | 43 LE | David Bass | Western Missouri St. | 67.0 |
| 166 | LT | Terron Armstead | Arkansas Pine Bluff | 67.0 |
| 167 | 43 SLB | Tom Wort | Oklahoma | 66.7 |
| 168 | FS | Duke Williams | Nevada | 66.4 |
| 169 | CB-SL | Shamarko Thomas | Syracuse | 66.3 |
| 170 | TE | Vance McDonald | Rice | 66.0 |
| 171 | RB | Miguel Maysonet | Stony Brook | 65.9 |
| 172 | RT | Xavier Nixon | Florida | 65.8 |
| 173 | H-Back | Jordan Reed | Florida | 65.8 |
| 174 | WR | DeVonte Christopher | Utah | 65.7 |
| 175 | SS | D.J. Swearinger | South Carolina | 65.5 |
| 176 | 34 DE | William Gholston | Michigan State | 65.3 |
| 177 | TE | Michael Williams | Alabama | 65.3 |
| 178 | 43 DT | Josh Boyd | Mississippi State | 65.3 |
| 179 | WR | Chris Harper | Kansas State | 65.1 |
| 180 | 43 SLB | Jelani Jenkins | Florida | 65.1 |
| 181 | FS | Robert Lester | Alabama | 65.0 |
| 182 | K | Quinn Sharp | Oklahoma State | 65.0 |
| 183 | WR | Javone Lawson | UL Lafeyette | 64.4 |
| 184 | RB | Christine Michael | Texas A&M | 64.2 |
| 185 | QB | Tyler Wilson | Arkansas | 64.0 |
| 186 | 34 SLB | Cornelius Washington | Georgia | 63.6 |
| 187 | CB-O | Brandon McGee | Miami | 63.4 |
| 188 | 34 NT | Jon Jenkins | Georgia | 63.4 |
| 189 | RB | Stefphon Jefferson | Nevada | 63.3 |
| 190 | TE | Dion Sims | Michigan State | 63.0 |
| 191 | RT | Chris Faulk | LSU | 63.0 |
| 192 | RB | Spencer Ware | LSU | 62.8 |
| 193 | WR | Da’Rick Rogers | Tennessee Tech | 62.7 |
| 194 | QB | Jordan Rodgers | Vanderbilt | 62.6 |
| 195 | RB | Joseph Randle | Oklahoma State | 62.6 |
| 196 | LT | Nick Becton | Virginia Tech | 62.2 |
| 197 | CB-O | Rashaan Melvin | N. Ilinois | 62.1 |
| 198 | OC | P.J. Lonergan | LSU | 62.1 |
| 199 | WR | Zach Rogers | Tennessee | 62.0 |
| 200 | SS | Zeke Motta | Notre Dame | 62.0 |
| 201 | 43 MLB | Jon Bostic | Florida | 61.7 |
| 202 | 43 MLB | Vince Williams | Florida State | 61.7 |
| 203 | K | Caleb Sturgis | Florida | 61.2 |
| 204 | WR – SL | Josh Boyce | TCU | 61.1 |
| 205 | 43 DT | Everett Dawkins | Florida State | 61.1 |
| 206 | SS | Drew Frey | Cincinnati | 60.9 |
| 207 | RB | Michael Ford | LSU | 60.8 |
| 208 | 43 SLB | Etienne Sabino | Ohio State | 60.4 |
| 209 | 43 WLB | Andrew Starks | Princeton | 60.2 |
| 210 | FS | Will Davis | Utah State | 59.8 |
| 211 | QB | Ryan Nassib | Syracuse | 59.8 |
| 212 | TE | Ryan Otten | San Jose State | 59.6 |
| 213 | 34 NT | Anthony Rashad White | Michigan State | 59.5 |
| 214 | 43 WLB | Ty Powell | Harding | 59.3 |
| 215 | CB-O | Rod Sweeting | Georgia Tech | 58.9 |
| 216 | P | Brad Wing | LSU | 58.9 |
| 217 | 34 DE | John Simon | Ohio State | 58.4 |
| 218 | 43 LE | Lavar Edwards | LSU | 58.3 |
| 219 | FS | Dexter McCoil | Tulsa | 57.6 |
| 220 | 43 LE | Rufus Johnson | Tarleton State | 57.2 |
| 221 | CB-O | DaMontre Hurst | Oklahoma | 57.0 |
| 222 | WR | Aaron Mellette | Elon | 57.0 |
| 223 | 34 DE | Damion Square | Alabama | 56.7 |
| 224 | 34 NT | Jose Jose | UCF | 56.7 |
| 225 | CB-SL | Adrian Bushell | Louisville | 56.4 |
| 226 | LT | Alex Kupper | Louisville | 55.6 |
| 227 | RB | Ray Graham | Pittsburgh | 55.5 |
| 228 | CB-SL | B.W. Webb | William & Mary | 54.8 |
| 229 | CB-O | Branden Smith | Georgia | 54.7 |
| 230 | RB | Knile Davis | Arkansas | 54.4 |
| 231 | QB | Zac Dysert | Miami (OH) | 54.3 |
| 232 | RB | Dennis Johnson | Arkansas | 53.9 |
| 233 | WR | Cobi Hamilton | Arkansas | 53.9 |
| 234 | WR – SL | Denard Robinson | Michigan | 53.6 |
| 235 | P | Ryan Allen | Louisiana Tech | 53.6 |
| 236 | 43 WLB | Kiko Alonso | Oregon | 51.1 |
| 237 | RB | Jawan Jamison | Rutgers | 50.4 |
| 238 | RB | D.J. Harper | Boise State | 49.9 |
| 239 | QB | Landry Jones | Oklahoma | 49.8 |
| 240 | 43 DT | Dan Giordano | Cincinnati | 49.2 |
